Commonly used TCP and UDP ports
Commonly used tcp and udp ports
This is a list of commonly used tcp and udp ports used by application communication with TCP and UDP on the Transport Layer of the Internet Protocol Suite for the host-to-host communications.
Registered ports
Registered Ports (Numbers 1024 to 49151) – These port numbers are assigned to user processes or applications. These processes are primarily individual applications that a user has chosen to install rather than common applications that would receive a Well Known Port. When not used for a server resource, these ports may also be used dynamically selected by a client as its source port.
Description | Port number | Protocol | |
The Internet Assigned Numbers | 1024 | TCP | UDP |
Authority (IANA) port number reserver | |||
NFS or IIS or Teradata | 1025 | TCP | |
Often used by Microsoft DCOM | 1026 | TCP | |
services | |||
Often used by Microsoft DCOM | 1029 | TCP | |
services | |||
nim, IBM AIX Network | 1058 | TCP | UDP |
Installation Manager (NIM) | |||
nimreg, IBM AIX Network | 1059 | TCP | UDP |
Installation Manager (NIM) | |||
SOCKS proxy | 1080 | TCP | |
WebObjects | 1085 | TCP | UDP |
rmiactivation, RMI Activation | 1098 | TCP | UDP |
rmiregistry, RMI Registry | 1099 | TCP | UDP |
The Internet Assigned Numbers | 1109 | UDP | |
Authority (IANA) port number reserver | |||
The Internet Assigned Numbers | 1109 | TCP | |
Authority (IANA) port number reserver | |||
Kerberos Post Office Protocol | 1109 | TCP | |
(KPOP) | |||
EasyBits School network | 1110 | UDP | |
discovery protocol (for Intel’s CMPC platform) | |||
AutoNOC protocol | 1140 | TCP | UDP |
phone, conference calling | 1167 | UDP | |
Tripwire | 1169 | TCP | UDP |
Perceptive Automation Indigo | 1176 | TCP | |
Home automation server | |||
AcceleNet Intelligent Transfer | 1182 | TCP | UDP |
Protocol | |||
OpenVPN | 1194 | TCP | UDP |
The cajo project Free dynamic | 1198 | TCP | UDP |
transparent distributed computing in Java | |||
scol, protocol used by SCOL 3D | 1200 | TCP | |
virtual worlds server to answer world name resolution client request 39 | |||
scol, protocol used by SCOL 3D | 1200 | UDP | |
virtual worlds server to answer world name resolution client request | |||
Steam Friends Applet | 1200 | UDP | |
Kazaa | 1214 | TCP | |
Uvora Online | 1217 | TCP | |
QuickTime Streaming Server | 1220 | TCP | |
administration | |||
TGP, TrulyGlobal Protocol, also | 1223 | TCP | UDP |
known as “The Gur Protocol” (named for Gur Kimchi of TrulyGlobal) | |||
VLC media player Default port | 1234 | UDP | |
for UDP/RTP stream | |||
Symantec BindView Control UNIX | 1236 | TCP | |
Default port for TCP management server connections | |||
Nessus Security Scanner | 1241 | TCP | UDP |
Microsoft System Center | 1270 | TCP | UDP |
Operations Manager (SCOM) (formerly Microsoft Operations Manager (MOM)) agent | |||
IPSec (Internet Protocol | 1293 | TCP | UDP |
Security) | |||
Palmer Performance OBDNet | 1301 | TCP | |
Altera Quartus jtagd | 1309 | TCP | |
Dell OpenManage HTTPS | 1311 | TCP | |
Xbiim (Canvii server) | 1313 | TCP | |
AMX ICSP | 1319 | TCP | |
AMX ICSP | 1319 | UDP | |
Men and Mice DNS | 1337 | UDP | |
Men and Mice DNS | 1337 | TCP | |
PowerFolder P2P Encrypted File | 1337 | TCP | |
Synchronization Program | |||
WASTE Encrypted File Sharing | 1337 | TCP | |
Program | |||
Internet Content Adaptation | 1344 | TCP | |
Protocol | |||
IBM Lotus Notes/Domino 40 (RPC) protocol | 1352 | TCP | |
cadsi-lm, LMS International | 1387 | TCP | UDP |
(formerly Computer Aided Design Software, Inc. (CADSI)) LM | |||
IBM WebSphere MQ (formerly known | 1414 | TCP | |
as MQSeries) | |||
Timbuktu Service 1 Port | 1417 | TCP | UDP |
Timbuktu Service 2 Port | 1418 | TCP | UDP |
Timbuktu Service 3 Port | 1419 | TCP | UDP |
Timbuktu Service 4 Port | 1420 | TCP | UDP |
Reverse Gossip Transport | 1431 | TCP | |
Protocol (RGTP), used to access a General-purpose Reverse-Ordered Gossip | |||
Gathering System (GROGGS) bulletin board, such as that implemented on the | |||
Cambridge University’s Phoenix system | |||
MSSQL (Microsoft SQL Server | 1433 | TCP | |
database management system) Server | |||
MSSQL (Microsoft SQL Server | 1434 | TCP | UDP |
database management system) Monitor | |||
Solarwinds Kiwi Log Server | 1470 | TCP | |
Citrix XenApp Independent | 1494 | TCP | |
Computing Architecture (ICA) thin client protocol | |||
NetGuard GuardianPro firewall | 1500 | TCP | |
(NT4-based) Remote Management | |||
NetGuard GuardianPro firewall | 1501 | UDP | |
(NT4-based) Authentication Client | |||
Windows Live Messenger | 1503 | TCP | UDP |
(Whiteboard and Application Sharing) | |||
Microsoft Windows Internet Name | 1512 | TCP | UDP |
Service (WINS) | |||
Garena Garena Gaming Client | 1513 | TCP | UDP |
nCube License Manager | 1521 | TCP | |
Oracle database default | 1521 | TCP | |
listener, in future releases official port 2483 | |||
ingreslock, ingres | 1524 | TCP | UDP |
Oracle database common | 1526 | TCP | |
alternative for listener | |||
Apache Derby Network Server | 1527 | TCP | |
default port | |||
IBM Sametime IM—Virtual | 1533 | TCP | |
Places Chat Microsoft SQL Server | |||
Eclipse Target Communication | 1534 | UDP | |
Framework (TCF) agent discovery 41 | |||
Laplink | 1547 | TCP | UDP |
3m-image-lm Image Storage | 1550 | TCP | UDP |
license manager 3M Company | |||
Gadu-Gadu (direct | 1550 | ||
client-to-client) | |||
Jeex-RB (direct | 1556 | TCP | |
client-to-db.service) | |||
MIL STD 2045-47001 VMF | 1581 | UDP | |
Cisco VQP (VLAN Query Protocol) | 1589 | UDP | |
/ VMPS | |||
GE Smallworld Datastore Server | 1590 | TCP | |
(SWMFS/Smallworld Master Filesystem) | |||
iSketch | 1627 | ||
radius auth, RADIUS | 1645 | TCP | UDP |
authentication protocol (default for Cisco and Juniper Networks RADIUS | |||
servers) | |||
radius acct, RADIUS | 1646 | TCP | UDP |
authentication protocol (default for Cisco and Juniper Networks RADIUS | |||
servers) | |||
Perforce | 1666 | TCP | |
Novell GroupWise clients in | 1677 | TCP | UDP |
client/server access mode | |||
Microsoft Key Management Service | 1688 | TCP | |
for KMS Windows Activation | |||
Cisco RADIUS Change of | 1700 | UDP | |
Authorization for TrustSec | |||
Layer 2 Forwarding Protocol | 1701 | UDP | |
(L2F) & Layer 2 Tunneling Protocol (L2TP) | |||
Windward Studios | 1707 | TCP | UDP |
Romtoc Packet Protocol (L2F) | 1707 | TCP | |
& Layer 2 Tunneling Protocol (L2TP) | |||
America’s Army Massively | 1716 | TCP | |
multiplayer online game (MMO) | |||
H.323 Registration and alternate | 1719 | UDP | |
communication | |||
H.323 Call signalling | 1720 | TCP | |
Microsoft Point-to-Point | 1723 | TCP | UDP |
Tunneling Protocol (PPTP) | |||
Valve Steam Client | 1725 | UDP | |
Microsoft Media Services (MMS, | 1755 | TCP | UDP |
ms-streaming) | |||
cft-0 | 1761 | UDP | |
cft-0 | 1761 | TCP | |
Novell Zenworks Remote Control | 1761 | TCP | |
utility | |||
cft-1 to cft-7 | 1762–1768 | TCP | UDP |
Moby | 1792 | TCP | UDP |
Microsoft Message Queuing | 1801 | TCP | UDP |
radius, RADIUS authentication | 1812 | TCP | UDP |
protocol | |||
radacct, RADIUS accounting | 1813 | TCP | UDP |
protocol | |||
MSNP (Microsoft Notification | 1863 | TCP | |
Protocol), used by the .NET Messenger Service and a number of Instant | |||
Messaging clients | |||
MQ Telemetry Transport (MQTT), | 1883 | TCP | UDP |
formerly known as MQIsdp (MQSeries SCADA protocol) | |||
Leonardo over IP Pro2col Ltd | 1886 | TCP | |
Microsoft SSDP Enables discovery | 1900 | UDP | |
of UPnP devices | |||
IBM Tivoli Monitoring Console | 1920 | TCP | |
(https) | |||
Adobe Systems Macromedia Flash | 1935 | TCP | |
Real Time Messaging Protocol (RTMP) “plain” protocol | |||
SentinelSRM (hasplm), Aladdin | 1947 | TCP | UDP |
HASP License Manager | |||
Cisco IOS IP Service Level | 1967 | UDP | |
Agreements (IP SLAs) Control Protocol | |||
Netop Business Solutions Netop | 1970 | TCP | UDP |
Remote Control | |||
Netop Business Solutions Netop | 1971 | TCP | UDP |
School | |||
InterSystems Caché | 1972 | TCP | UDP |
Cisco TCO (Documentation) | 1975–1977 | UDP | |
Big Brother and related Xymon | 1984 | TCP | |
(formerly Hobbit) System and Network Monitor | |||
Cisco HSRP | 1985 | UDP | |
Cisco STUN-SDLC (Serial | 1994 | TCP | UDP |
Tunneling—Synchronous Data Link Control) protocol | |||
Chizmo Networks Transfer Tool | 1997 | TCP | |
Cisco X.25 over TCP (XOT) | 1998 | TCP | UDP |
service | |||
Cisco SCCP (Skinny) | 2000 | TCP | UDP |
CAPTAN Test Stand System | 2001 | UDP | |
Secure Access Control Server | 2002 | TCP | |
(ACS) for Windows | |||
Oracle Services for Microsoft | 2030 | ||
Transaction Server | |||
mobrien-chat(http://chat.mobrien.com:2031) | 2031 | TCP | UDP |
Mail.Ru Agent communication | 2041 | TCP | |
protocol | |||
Network File System | 2049 | UDP | |
shilp | 2049 | UDP | |
knetd Kerberos de-multiplexor | 2053 | TCP | |
Civilization 4 multiplayer | 2056 | UDP | |
Vertel VMF SA (i.e. App.. | 2074 | TCP | UDP |
SpeakFreely) | |||
Infowave Mobility Server | 2082 | TCP | |
CPanel default | 2082 | TCP | |
Secure Radius Service (radsec) | 2083 | TCP | |
CPanel default SSL | 2083 | TCP | |
GNUnet | 2086 | TCP | |
WebHost Manager default | 2086 | TCP | |
WebHost Manager default SSL | 2087 | TCP | |
CPanel default Web mail | 2095 | TCP | |
CPanel default SSL Web mail | 2096 | TCP | |
zephyr-srv Project Athena Zephyr | 2102 | TCP | UDP |
Notification Service server | |||
zephyr-clt Project Athena Zephyr | 2103 | TCP | UDP |
Notification Service serv-hm connection | |||
zephyr-hm Project Athena Zephyr | 2104 | TCP | UDP |
Notification Service hostmanager | |||
IBM MiniPay | 2105 | TCP | UDP |
eklogin Kerberos encrypted | 2105 | TCP | UDP |
remote login (rlogin) | |||
zephyr-hm-srv Project Athena | 2105 | TCP | UDP |
Zephyr Notification Service hm-serv connection (should use port 2102) | |||
FTP proxy | 2121 | TCP | |
Iron Mountain LiveVault Agent | 2144 | TCP | |
Iron Mountain LiveVault Agent | 2145 | TCP | |
Talari Reliable Protocol | 2156 | UDP | |
APC Agent | 2160 | TCP | |
APC Agent | 2161 | TCP | |
EForward-document transport | 2181 | TCP | UDP |
system | |||
TiVoConnect Beacon | 2190 | UDP | |
Tuxanci game server 42 | 2200 | UDP | |
NOAAPORT Broadcast Network | 2210 | UDP | |
NOAAPORT Broadcast Network | 2210 | TCP | |
MikroTik Remote management for | 2210 | TCP | |
“The Dude” | |||
EMWIN | 2211 | UDP | |
EMWIN | 2211 | TCP | |
MikroTik Secure management for | 2211 | TCP | |
“The Dude” | |||
LeeCO POS Server Service | 2212 | UDP | |
LeeCO POS Server Service | 2212 | TCP | |
Port-A-Pour Remote WinBatch | 2212 | TCP | |
NetIQ NCAP Protocol | 2219 | TCP | UDP |
NetIQ End2End | 2220 | TCP | UDP |
ESET Anti-virus updates | 2221 | TCP | |
DirectAdmin default & ESET | 2222 | TCP | |
Remote Administration | |||
Microsoft Office OS X antipiracy | 2223 | UDP | |
network monitor | |||
CoMotion Master | 2261 | TCP | UDP |
CoMotion Backup | 2262 | TCP | UDP |
HP System Management Redirect to | 2301 | TCP | |
port 2381 | |||
ArmA multiplayer (default for | 2302 | UDP | |
game) | |||
Halo: Combat Evolved multiplayer | 2302 | UDP | |
ArmA multiplayer (default for | 2303 | UDP | |
server reporting) (default port for game +1) | |||
ArmA multiplayer (default for | 2305 | UDP | |
VoN) (default port for game +3) | |||
Philips TVs based on | 2323 | TCP | |
jointSPACE 43 | |||
Default for BMC Software | 2369 | TCP | |
Control-M/Server—Configuration Agent, though often changed during | |||
installation | |||
Default for BMC Software | 2370 | TCP | |
Control-M/Server—to allow the Control-M/Enterprise Manager to connect | |||
to the Control-M/Server, though often changed during installation | |||
KGS Go Server | 2379 | TCP | |
HP Insight Manager default for | 2381 | TCP | |
Web server | |||
CVS version control system | 2401 | TCP | |
IEC 60870-5 -104, used to send | 2404 | TCP | |
electric power telecontrol messages between two systems via directly | |||
connected data circuits | |||
Westell Remote Access | 2420 | UDP | |
Cisco MGCP | 2427 | UDP | |
ovwdb—OpenView Network | 2447 | TCP | UDP |
Node Manager (NNM) daemon | |||
Oracle database listening for | 2483 | TCP | UDP |
unsecure client connections to the listener, replaces port 1521 | |||
Oracle database listening for | 2484 | TCP | UDP |
SSL client connections to the listener | |||
THEÒSMESSENGER listening for | 2500 | TCP | |
TheòsMessenger client connections | |||
TheosNet-Admin listening for | 2501 | TCP | |
TheòsMessenger client connections | |||
Willy | 2518 | TCP | UDP |
SMTP alternate | 2525 | TCP | |
MADCAP | 2535 | TCP | |
EVault—Data Protection | 2546 | TCP | UDP |
Services | |||
RunUO—Ultima Online server | 2593 | TCP | UDP |
new ICA (Citrix) —when | 2598 | TCP | |
Session Reliability is enabled, TCP port 2598 replaces port 1494 | |||
SonicWALL Antispam traffic | 2599 | TCP | |
between Remote Analyzer (RA) and Control Center (CC) | |||
Dark Ages | 2610 | TCP | |
QPasa from MQSoftware | 2612 | TCP | UDP |
Sybase database listener | 2638 | TCP | |
Solve Service | 2636 | TCP | |
HDL Server from CNRI | 2641 | TCP | UDP |
Tragic | 2642 | TCP | UDP |
Citel / MCK IVPIP | 2698 | TCP | UDP |
KnowShowGo P2P | 2700–2800 | TCP | |
XBT Bittorrent Tracker | 2710 | TCP | |
XBT Bittorrent Tracker | 2710 | UDP | |
experimental UDP tracker extension | |||
Knuddels.de | 2710 | TCP | |
NetIQ Monitor Console | 2735 | TCP | UDP |
corbaloc:iiop URL, per the CORBA | 2809 | TCP | |
3.0.3 specification | |||
IBM WebSphere Application Server | 2809 | TCP | |
(WAS) Bootstrap/rmi default | |||
corbaloc:iiop URL, per the CORBA | 2809 | UDP | |
3.0.3 specification. | |||
Norman Proprietary Event | 2868 | TCP | UDP |
Protocol NPEP | |||
Megaco Text H.248 | 2944 | UDP | |
Megaco Binary (ASN.1) H.248 | 2945 | UDP | |
gpsd GPS daemon | 2947 | TCP | |
WAP-push Multimedia Messaging | 2948 | TCP | UDP |
Service (MMS) | |||
WAP-pushsecure Multimedia | 2949 | TCP | UDP |
Messaging Service (MMS) | |||
Symantec AntiVirus Corporate | 2967 | TCP | |
Edition | |||
Miralix License server | 3000 | TCP | |
Cloud9 Integrated Development | 3000 | TCP | |
Environment server | |||
Distributed Interactive | 3000 | UDP | |
Simulation (DIS), modifiable default | |||
Ruby on Rails development | 3000 | TCP | |
default 44 | |||
Miralix Phone Monitor | 3001 | TCP | |
Opsware server (Satellite) | 3001 | TCP | |
Miralix CSTA | 3002 | TCP | |
Miralix GreenBox API | 3003 | TCP | |
Miralix InfoLink | 3004 | TCP | |
Miralix TimeOut | 3005 | TCP | |
Miralix SMS Client Connector | 3006 | TCP | |
Miralix OM Server | 3007 | TCP | |
Miralix Proxy | 3008 | TCP | |
Miralix IVR and Voicemail | 3017 | TCP | |
netpd.org | 3025 | TCP | |
NetPanzer | 3030 | TCP | UDP |
gds_db (Interbase/Firebird) | 3050 | TCP | UDP |
Galaxy Server (Gateway Ticketing | 3051 | TCP | UDP |
Systems) | |||
APC PowerChute Network 45 | 3052 | TCP | UDP |
Xbox LIVE and/or Games for | 3074 | TCP | UDP |
Windows – LIVE | |||
HTTP used by Tatsoft as the | 3100 | TCP | |
default listen port | |||
BlackBerry Enterprise Server | 3101 | TCP | |
communication to cloud | |||
HTTP used by Web caches and the | 3128 | TCP | |
default for the Squid (software) | |||
HTTP used by Tatsoft as the | 3128 | TCP | |
default client connection | |||
FCIP (Fiber Channel over | 3225 | TCP | UDP |
Internet Protocol) | |||
WhiskerControl research control | 3233 | TCP | UDP |
protocol | |||
Galaxy Network Service (Gateway | 3235 | TCP | UDP |
Ticketing Systems) | |||
iSCSI target | 3260 | TCP | |
msft-gc, Microsoft Global | 3268 | TCP | UDP |
Catalog (LDAP service which contains data from Active Directory forests) | |||
msft-gc-ssl, Microsoft Global | 3269 | TCP | UDP |
Catalog over SSL (similar to port 3268, LDAP over SSL) | |||
Apple Remote Desktop reporting | 3283 | TCP | |
(officially Net Assistant, referring to an earlier product) | |||
SAP-Router (routing application | 3299 | TCP | |
proxy for SAP R/3) | |||
Debate Gopher backend database | 3300 | TCP | UDP |
system | |||
odette-ftp, Odette File Transfer | 3305 | TCP | UDP |
Protocol (OFTP) | |||
MySQL database system | 3306 | TCP | UDP |
Verisys – File Integrity | 3313 | TCP | |
Monitoring Software | |||
Network Caller ID server | 3333 | TCP | |
CruiseControl.rb 46 | 3333 | TCP | |
GTP’ 3GPP GSM/UMTS CDR logging | 3386 | TCP | UDP |
protocol | |||
Microsoft Terminal Server (RDP) | 3389 | TCP | UDP |
officially registered as Windows Based Terminal (WBT) – Link | |||
Novell NDPS Printer Agent | 3396 | TCP | UDP |
xmlBlaster | 3412 | TCP | UDP |
RSVP Reservation Protocol | 3455 | TCP | UDP |
Xware xTrm Communication | 3423 | TCP | |
Protocol | |||
Xware xTrm Communication | 3424 | TCP | |
Protocol over SSL | |||
STUN, a protocol for NAT | 3478 | TCP | UDP |
traversal 47 | |||
TURN, a protocol for NAT | 3478 | TCP | UDP |
traversal 48 | |||
Slim Devices discovery protocol | 3483 | UDP | |
Slim Devices SlimProto protocol | 3483 | TCP | |
Smartcard Port | 3516 | TCP | UDP |
Microsoft Message Queuing | 3527 | UDP | |
SMTP alternate | 3535 | TCP | |
ni-visa-remote | 3537 | TCP | UDP |
Teredo tunneling | 3544 | UDP | |
ComCam IO Port | 3605 | UDP | |
Splitlock Server | 3606 | TCP | UDP |
distributed compiler | 3632 | TCP | |
Digital Audio Access Protocol | 3689 | TCP | |
(DAAP)—used by Apple’s iTunes and AirPort Express | |||
Subversion (SVN) version control | 3690 | TCP | UDP |
system | |||
Web Services Dynamic Discovery | 3702 | TCP | UDP |
(WS-Discovery), used by various components of Windows Vista | |||
Used by many Battle.net Blizzard | 3723 | TCP | UDP |
games (Diablo II, Warcraft II, Warcraft III, StarCraft) | |||
World of Warcraft Online gaming | 3724 | TCP | |
MMORPG | |||
Club Penguin Disney online game | 3724 | TCP | |
for kids | |||
World of Warcraft Online gaming | 3724 | UDP | |
MMORPG | |||
Ventrilo VoIP program used by | 3784 | TCP | UDP |
Ventrilo | |||
Ventrilo VoIP program used by | 3785 | UDP | |
Ventrilo | |||
IETF RADIUS Change of | 3799 | UDP | |
Authorization | |||
Used by HGG programs | 3800 | TCP | |
IGRS | 3880 | TCP | UDP |
Diameter base protocol (RFC | 3868 | TCP | SCTP |
3588) | |||
Oracle Management Remote Agent | 3872 | TCP | |
Remote Administrator | 3899 | TCP | |
udt_os, IBM UniData UDT OS | 3900 | TCP | |
49 | |||
EMCADS service, a Giritech | 3945 | TCP | UDP |
product used by G/On | |||
OpenTTD game (masterserver and | 3978 | TCP | UDP |
content service) | |||
OpenTTD game | 3979 | TCP | UDP |
Norman distributed scanning | 3999 | TCP | UDP |
service | |||
Diablo II game | 4000 | TCP | UDP |
Microsoft Ants game | 4001 | TCP | |
PrintBuzzer printer monitoring | 4007 | TCP | |
socket server | |||
protocol information and | 4018 | TCP | UDP |
warnings | |||
Minger Email Address | 4069 | UDP | |
Verification Protocol 50 | |||
OpenCORE Remote Control Service | 4089 | TCP | UDP |
PxPlus Client server interface | 4093 | TCP | UDP |
ProvideX | |||
Ascom Timeplex BRE (Bridge Relay | 4096 | TCP | UDP |
Element) | |||
WatchGuard Authentication | 4100 | ||
Applet—default | |||
Xgrid | 4111 | TCP | |
Smartcard-TLS | 4116 | TCP | UDP |
Microsoft Remote Web Workplace | 4125 | TCP | |
administration | |||
Teradici PCoIP | 4172 | TCP | UDP |
TinyMUD and various derivatives | 4201 | TCP | |
Aleph One (game) | 4226 | TCP | UDP |
Cisco Audio Session Tunneling | 4224 | TCP | |
Referral Whois (RWhois) Protocol | 4321 | TCP | |
51 | |||
Lincoln Electric’s ArcLink/XT | 4323 | UDP | |
Axence nVision | 4433-4436 | TCP | |
IPSec NAT Traversal (RFC 3947) | 4500 | UDP | |
Microsoft Silverlight | 4502-4534 | TCP | |
connectable ports under non-elevated trust | |||
Armagetron Advanced default | 4534 | UDP | |
server port | |||
Sinatra default server port in | 4567 | TCP | |
development mode (HTTP) | |||
Inter-Asterisk eXchange (IAX2) | 4569 | UDP | |
QualiSystems TestShell Suite | 4610–4640 | TCP | |
Services | |||
OrbitNet Message Service | 4662 | UDP | |
OrbitNet Message Service | 4662 | TCP | |
Default for older versions of | 4662 | TCP | |
eMule 52 | |||
Google Desktop Search | 4664 | TCP | |
Default for older versions of | 4672 | UDP | |
eMule 52 | |||
eMule optional web interface | 4711 | TCP | |
52 | |||
McAfee Web Gateway 7 – Default | 4711 | TCP | |
GUI Port HTTP | |||
McAfee Web Gateway 7 – Default | 4712 | TCP | |
GUI Port HTTPS | |||
Computer Associates Desktop and | 4728 | TCP | |
Server Management (DMP)/Port Multiplexer | |||
53 | |||
Apprentice | 4747 | TCP | |
BladeLogic Agent | 4750 | TCP | |
OPC UA TCP Protocol for OPC | 4840 | TCP | UDP |
Unified Architecture from OPC Foundation | |||
OPC UA TCP Protocol over TLS/SSL | 4843 | TCP | UDP |
for OPC Unified Architecture from OPC Foundation | |||
Web Fresh Communication, | 4847 | TCP | UDP |
Quadrion Software & Odorless Entertainment | |||
War of No Return Server Port | 4886 | TCP | |
LysKOM Protocol A | 4894 | TCP | UDP |
Radmin remote administration | 4899 | TCP | UDP |
tool | |||
Munin Resource Monitoring Tool | 4949 | TCP | |
Cylon Controls UC32 | 4950 | TCP | UDP |
Communications Port | |||
Solar Data Log (JK client app | 4982 | TCP | UDP |
for PV solar inverters ) | |||
Home FTP Server web Interface | 4993 | TCP | UDP |
Default Port | |||
commplex-main | 5000 | TCP | |
UPnP—Windows network | 5000 | TCP | |
device interoperability | |||
VTun—VPN Software | 5000 | TCP | |
FlightGear multiplayer 54 | 5000 | UDP | |
VTun—VPN Software | 5000 | UDP | |
commplex-link | 5001 | TCP | |
Slingbox and Slingplayer | 5001 | TCP | |
Iperf (Tool for measuring TCP | 5001 | TCP | |
and UDP bandwidth performance) | |||
Iperf (Tool for measuring TCP | 5001 | UDP | |
and UDP bandwidth performance) | |||
SOLICARD ARX 55 | 5002 | TCP | |
FileMaker | 5003 | TCP | UDP |
RTP (Real-time Transport | 5004 | TCP | UDP |
Protocol) media data (RFC 3551, RFC 4571) | |||
RTP (Real-time Transport | 5004 | DCCP | |
Protocol) media data (RFC 3551, RFC 4571) | |||
RTP (Real-time Transport | 5005 | TCP | UDP |
Protocol) control protocol (RFC 3551, RFC 4571) | |||
RTP (Real-time Transport | 5005 | DCCP | |
Protocol) control protocol (RFC 3551, RFC 4571) | |||
Sonic Robo Blast 2 : Multiplayer | 5029 | TCP | |
AVM CAPI-over-TCP (ISDN over | 5031 | TCP | UDP |
Ethernet tunneling) | |||
Yahoo! Messenger | 5050 | TCP | |
ita-agent Symantec Intruder | 5051 | TCP | |
Alert 56 | |||
Session Initiation Protocol | 5060 | TCP | UDP |
(SIP) | |||
Session Initiation Protocol | 5061 | TCP | |
(SIP) over TLS | |||
Binary Floor Control Protocol | 5070 | TCP | |
(BFCP), 57 published as RFC 4582, | |||
is a protocol that allows for an additional video channel (known as the | |||
content channel) alongside the main video channel in a video-conferencing call | |||
that uses SIP. Also used for Session Initiation Protocol (SIP) preferred port | |||
for PUBLISH on SIP Trunk to Cisco Unified Presence Server (CUPS) | |||
Qpur Communication Protocol | 5082 | TCP | UDP |
Qpur File Protocol | 5083 | TCP | UDP |
EPCglobal Low Level Reader | 5084 | TCP | UDP |
Protocol (LLRP) | |||
EPCglobal Low Level Reader | 5085 | TCP | UDP |
Protocol (LLRP) over TLS | |||
SafeNet, Inc Sentinel LM, | 5093 | UDP | |
Sentinel RMS, License Manager, Client-to-Server | |||
SafeNet, Inc Sentinel LM, | 5099 | TCP | UDP |
Sentinel RMS, License Manager, Server-to-Server | |||
IBM Tivoli Framework | 5104 | TCP | |
NetCOOL/Impact 58 HTTP Service | |||
A-Talk Common connection | 5106 | TCP | |
A-Talk Remote server connection | 5107 | TCP | |
VPOP3 Mail Server Webmail | 5108 | TCP | |
VPOP3 Mail Server Status | 5109 | TCP | UDP |
ProRat Server | 5110 | TCP | |
Neverwinter Nights | 5121 | TCP | |
ATMP Ascend Tunnel Management | 5150 | TCP | UDP |
Protocol 59 | |||
Malware Cerberus RAT | 5150 | TCP | UDP |
ESRI SDE Instance | 5151 | TCP | |
ESRI SDE Remote Start | 5151 | UDP | |
BZFlag | 5154 | TCP | UDP |
ConsoleWorks default UI | 5176 | TCP | |
interface | |||
ICQ and AOL Instant Messenger | 5190 | TCP | |
Extensible Messaging and | 5222 | TCP | |
Presence Protocol (XMPP) client connection 60 61 | |||
Extensible Messaging and | 5223 | TCP | |
Presence Protocol (XMPP) client connection over SSL | |||
HP Virtual Room Service | 5228 | TCP | |
Android Market | 5228 | TCP | |
Control And Provisioning of | 5246 | UDP | |
Wireless Access Points (CAPWAP) CAPWAP control 62 | |||
Control And Provisioning of | 5247 | UDP | |
Wireless Access Points (CAPWAP) CAPWAP data 62 | |||
Extensible Messaging and | 5269 | TCP | |
Presence Protocol (XMPP) server connection 60 61 | |||
Extensible Messaging and | 5280 | TCP | |
Presence Protocol (XMPP) XEP-0124: Bidirectional-streams Over Synchronous | |||
HTTP (BOSH) | |||
Undo License Manager | 5281 | TCP | |
Extensible Messaging and | 5281 | TCP | |
Presence Protocol (XMPP) XEP-0124: Bidirectional-streams Over Synchronous | |||
HTTP (BOSH) with SSL | |||
Extensible Messaging and | 5298 | TCP | UDP |
Presence Protocol (XMPP) XEP-0174: Serverless Messaging | |||
Ginever.net data communication | 5310 | TCP | UDP |
port | |||
Ginever.net data communication | 5311 | TCP | UDP |
port | |||
Ginever.net data communication | 5312 | TCP | UDP |
port | |||
Ginever.net data communication | 5313 | TCP | UDP |
port | |||
Ginever.net data communication | 5314 | TCP | UDP |
port | |||
Ginever.net data communication | 5315 | TCP | UDP |
port | |||
STUN, a protocol for NAT | 5349 | TCP | |
traversal (UDP is reserved) 47 | |||
TURN, a protocol for NAT | 5349 | TCP | |
traversal (UDP is reserved) 48 | |||
NAT Port Mapping | 5351 | TCP | UDP |
Protocol—client-requested configuration for inbound connections through | |||
network address translators | |||
Multicast DNS (mDNS) | 5353 | UDP | |
LLMNR—Link-Local Multicast | 5355 | TCP | UDP |
Name Resolution, allows hosts to perform name resolution for hosts on the | |||
same local link (only provided by Windows Vista and Server 2008) | |||
Web Services for Devices | 5357 | TCP | UDP |
(WSDAPI) (only provided by Windows Vista, Windows 7 and Server 2008) | |||
WSDAPI Applications to Use a | 5358 | TCP | UDP |
Secure Channel (only provided by Windows Vista, Windows 7 and Server 2008) | |||
mftp, Stratacache OmniCast | 5402 | TCP | UDP |
content delivery system MFTP file sharing protocol | |||
NetSupport Manager | 5405 | TCP | UDP |
IBM Rational Synergy | 5412 | TCP | UDP |
(Telelogic_Synergy) (Continuus CM) Message Router | |||
NetSupport Manager | 5421 | TCP | UDP |
PostgreSQL database system | 5432 | TCP | UDP |
Bouwsoft file/webserver | 5433 | TCP | |
<http://www.bouwsoft.be> | |||
Cisco Unified Video Advantage | 5445 | UDP | |
OSIsoft PI Server Client Access | 5450 | TCP | |
OSIsoft PI Asset Framework | 5457 | TCP | |
